UBER pricing | Intercity KOC-TCR Surprise | uberGO | Intercity | Premier | XL Intercity | uberXL | Intercity | Hire Premier |
---|---|---|---|---|---|---|---|---|
Base fare | 105 INR | 55 INR | 325 INR | 65 INR | 500 INR | 52.5 INR | 425 INR | 215 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 2.1 INR | 1.58 INR | 2.1 INR | 1.58 INR | 2.62 INR | 2.1 INR |
Cost per km | 13.65 INR | 10.5 INR | 11.55 INR | 11.55 INR | 12.6 INR | 13.65 INR | 11.55 INR | 0 INR |
Min. charge | 315 INR | 80 INR | 400 INR | 90 INR | 699 INR | 84 INR | 500 INR | 339 INR |
Cancel. fee | 0 INR | 40 INR | 63 INR | 45 INR | 105 INR | 73.5 INR | 78.75 INR | 78.75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kochi, Kerala, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
71.00 INR | 83.90 INR | 67.70 INR |
Cost per min |
2.00 INR | 2.00 INR | 2.00 INR |
Cost per km |
13.50 INR | 14.90 INR | 17.60 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 127.70 INR |
4 | 147.70 INR |
5 | 167.70 INR |
6 | 187.70 INR |
7 | 207.70 INR |
8 | 227.70 INR |
9 | 247.70 INR |
Distance, km |
Estim. fare |
---|---|
10 | 267.70 INR |
15 | 367.70 INR |
20 | 467.70 INR |
25 | 567.70 INR |
30 | 667.70 INR |
40 | 867.70 INR |
50 | 1,067.70 INR |
Calcuate a taxi fare in Kochi
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo